| petersontom.com | ||||||||||||||
![]() |
||||||||||||||
| uhxccoach@yahoo.com | ||||||||||||||
| xcrunningcoach@yahoo.com | ||||||||||||||
| "McCain/Palin" | ||||||||||||||
| "A Full Life" | ||||||||||||||
| "Answer Questions" | ||||||||||||||
| "Oahu Runners" | ||||||||||||||
| "Screenplays" | ||||||||||||||
| "Everyday" | ||||||||||||||
| "The Next Step" | ||||||||||||||
| "2012 Qualifiers" | ||||||||||||||
| "2016 Qualifiers" | ||||||||||||||
| petersontom.com | ||||||||||||||
|
Runner, Writer, Coach. Extras? You want extras? Congratulate Lisa (pictured above) who ran a 15:45 PR for 5km in April 2008 and also got a 10km PR in 2008. Maybe watching the Olympics in Paris in 2024 will inspire you to go for it in 2028...I can help! |
||||||||||||||